Goodyear Eagle F1 Asymmetric 2 SUV
255/55 R19
783.41 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The combination of an innovative racing construction compound with Active CornerGrip technology offers efficient tire-to-road weight distribution for heavier vehicles, as well as maximizing traction for comfortable driving on wet and dry roads. Goodyear’s Active CornerGrip technology also helps increase cornering stability by expunging the contact patch with the road. The asymmetric tread design helps reduce road noise for a quiet ride experience, while the wide channels in the tread pattern increase water flow to prevent hydroplaning. The low-profile treads with an aggressive tread pattern and large rim specifications can also help add to the visual appeal of 4x4s or SUV.
Product Description and Features for Goodyear Eagle F1 Asymmetric 2 SUV
- Brand: Goodyear
- Size: 255/55 R19
- Vehicle Type: 4×4
- UTQG: 240 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 W
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/55 R19 |
| Width | 255 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 2 SUV remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 2 SUV remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171352034442 | ACC-26617-2023 | M23565184V22 | AMLNE-27163-2023 | ps_168957920186 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 783.41 AED | 399.04 AED | 566.63 AED | 138.05 AED | 1,367.42 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 2 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




