Goodyear Eagle F1 Asymmetric 3
225/40 R19
719.61 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
Eagle F1 Asymmetric 3 tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”This tire pattern and size is ideal for BMW 5 series and so on.
Product Description and Features for Goodyear Eagle F1 Asymmetric 3
- Brand: Goodyear
- Size: 225/40 R19
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 240 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 3 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 3 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171499945226 | ps_168957864827 | BR2454019-23A | ps_168957920186 | 1200040736-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 719.61 AED | 588.37 AED | 693.65 AED | 1,367.42 AED | 579.67 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 3 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




