Goodyear Eagle F1 Asymmetric 6
255/45 R20
908.87 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
- Brand: Goodyear
- Size: 255/45 R20
- Vehicle Type: Car
- Country of Origin: Germany
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/45 R20 |
| Width | 255 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174592709518 | M23565184V22 | ps_168957864827 | AMLNE-27163-2023 | 1200040736-2023 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 908.87 AED | 566.63 AED | 588.37 AED | 138.05 AED | 579.67 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 6 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




