Goodyear Eagle F1 Asymmetric SUV
255/55 R20
774.76 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The combination of an innovative racing construction compound with Active CornerGrip technology offers efficient tire-to-road weight distribution for heavier vehicles, as well as maximizing traction for comfortable driving on wet and dry roads. Goodyear’s Active CornerGrip technology also helps increase cornering stability by expunging the contact patch with the road. The asymmetric tread design helps reduce road noise for a quiet ride experience, while the wide channels in the tread pattern increase water flow to prevent hydroplaning. The low-profile treads with an aggressive tread pattern and large rim specifications can also help add to the visual appeal of 4x4s or SUV.
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV
- Brand: Goodyear
- Size: 255/55 R20
- Vehicle Type: 4×4
- UTQG: 240 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/55 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric SUV remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric SUV remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174867795052 | ps_168957920186 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ACC-26617-2023 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 774.76 AED | 1,367.42 AED | 268.00 AED | 617.44 AED | 399.04 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




