Goodyear Eagle F1 Asymmetric SUV AT
255/50 R20
834.24 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
An All-Season SUV tire to help drivers enhance vehicle handling and appearance.
Enhanced Braking
Wide Lateral Grooves deliver enhanced braking and reinforce handling when driving in light snow or off-road conditions.
Maximum Grip
Deep shoulder grooves offer maximum grip on wet and dry roads.
Uncompromised Traction
Full depth siping increases traction on wet and snow-covered roads; M + S rated.
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV AT
- Brand: Goodyear
- Size: 255/50 R20
- Vehicle Type: 4×4
- Country of Origin: Germany
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 109 W
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/50 R20 |
| Width | 255 |
| Ratio | 50 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric SUV AT remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric SUV AT remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174894430123 | M23565184V22 | BR2454019-23A | DUN-23246-2021 | ps_168957883770 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 834.24 AED | 566.63 AED | 693.65 AED | 268.00 AED | 373.92 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric SUV AT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




