Goodyear Eagle F1 Asymmetric
255/55 R20
1,039.73 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
The Eagle F1 Asymmetric’s tread design and internal construction is specifically created to deliver outstanding steering responsiveness and reliable handling in all conditions. The tread construction compound is engineered using Goodyear’s Racing Compound technology, which is responsible for providing a rigid tread with superior dry and wet traction. The combination of rigid outer shoulder blocks and Active Cornergrip Technology in the inboard sidewalls gives enhanced grip on the dry and evenly distributes pressure during road contact for improved cornering stability. Wide circumferential grooves help shed water to fight aquaplaning, while the microgrooves in treads contribute towards better wet grip. A continuous center rib and advanced 3-ply polymer reinforced twin steel belts combines to deliver stability for high speed driving.
Product Description and Features for Goodyear Eagle F1 Asymmetric
- Brand: Goodyear
- Size: 255/55 R20
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 240 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/55 R20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781913491 | MIC-28209-2023-1 | DUN-23246-2021 | ps_168621469935 | GY-545025-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,039.73 AED | 1,432.31 AED | 268.00 AED | 753.13 AED | 397.95 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




