Goodyear Eagle F1 SuperSport
245/45 R20
627.49 AED
Product Description and Features for Goodyear Eagle F1 SuperSport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Luxembourg
Year: 2024
Description
A race inspired tyre for superior grip and handling on dry roads
Superior performance on dry
Superior handling
Driving stability, also at high speed
Better cornering
Highly balanced wet and dry performance
Product Description and Features for Goodyear Eagle F1 SuperSport
On Checkout
- Brand: Goodyear
- Size: 245/45 R20
- Vehicle Type: Car
- Country of Origin: Luxembourg
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 245/45 R20 |
| Width | 245 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Luxembourg |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 SuperSport remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 SuperSport remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899599383 | ps_168837115431 | ps_170927440844 | C03542190000 | 1200040736-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 627.49 AED | 274.55 AED | 672.02 AED | 827.76 AED | 579.67 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 SuperSport | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




