Goodyear Eagle F1 SuperSport
325/30 R21
790.98 AED
Product Description and Features for Goodyear Eagle F1 SuperSport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
A race inspired tyre for superior grip and handling on dry roads
Superior performance on dry
Superior handling
Driving stability, also at high speed
Better cornering
Highly balanced wet and dry performance
Product Description and Features for Goodyear Eagle F1 SuperSport
- Brand: Goodyear
- Size: 325/30 R21
- Vehicle Type: Car
- Country of Origin: Germany
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 108 Y
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 325/30 R21 |
| Width | 325 |
| Ratio | 30 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 SuperSport remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 SuperSport remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468961312 | ps_172353222549 | ps_170927440844 | ps_168621469935 | 171A0102355019K415NA-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 790.98 AED | 615.54 AED | 672.02 AED | 753.13 AED | 619.62 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 SuperSport | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




