Goodyear Eagle Sport 2
175/65 R14
274.55 AED
Product Description and Features for Goodyear Eagle Sport 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Goodyear Eagle Sport is designed for use on sporty vehicles. The tires come with built-in rim protectors that help protect against accidental curb damage. Even as the tire starts to wear, the traction remains uniform thanks to the full depth sipes that create biting edges, improving the grip. The asymmetric tread increases the traction on dry & wet surfaces.This tire pattern and size is ideal for BMW 1-series,Ford Escort,Ford Focus,Honda Civic ,Hyundai Accent and so on.
Product Description and Features for Goodyear Eagle Sport 2
On Checkout
- Brand: Goodyear
- Size: 175/65 R14
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 82 H
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 175/65 R14 |
| Width | 175 |
| Ratio | 65 |
| Rim size | 14 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle Sport 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle Sport 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489148067 | HK-23995-2022 | ps_168837115431 | ps_168957920186 | ps_168957883770 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 770.32 AED | 274.55 AED | 1,367.42 AED | 373.92 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle Sport 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




