Goodyear Eagle Sport 2 UHP
225/50 R17
428.03 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| Goodyear Eagle Sport 2 UHP remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle Sport 2 UHP remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173995585671 | DUN-23246-2021 | 171A0102254518VK115A-2022 | PI-1200040736-2022 | 171A0102355519H725XA-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 428.03 AED | 268.00 AED | 506.06 AED | 552.51 AED | 617.44 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




