Goodyear Efficient Grip 2 SUV
225/65 R17
418.83 AED
Product Description and Features for Goodyear Efficient Grip 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Slovakia
Year: 2024
Description
Engineered with Goodyear’s QuietTread Technology, the EfficientGrip features a computer-optimized tread pattern and an advanced carcass design, which dampens the road noise and vibrations from entering the internal atmosphere of the vehicle. The unique traction resins and 3D-shoulder blades incorporated in the tread design provides additional biting edge for enhanced traction when stopping in the wet, as well as improved braking on dry roads. Goodyear’s FuelSaving Technology combines innovative silica construction compound and lightweight structure of the tire to minimize intra-molecular friction for lower resistance. This combination results in a tire that is lighter on the driver’s pocket by providing higher mileage and reduced fuel consumption. The optimized weight and structure of the tire also helps the tire maintain stiffness for precise steering and superior stability during cornering. The low-profile tire with an aggressive tread pattern are also preferred by drivers for enhancing the characteristic look of their large rim diameter vehicles.
Product Description and Features for Goodyear Efficient Grip 2 SUV
On Checkout
- Brand: Goodyear
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: Slovakia
- UTQG: 340 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/65 R17 |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Slovakia |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Efficient Grip 2 SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Efficient Grip 2 SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899598991 | HK-23995-2022 | ps_168957920186 | 171A0102355019K415NA-2022 | ps_172353222549 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 418.83 AED | 770.32 AED | 1,367.42 AED | 619.62 AED | 615.54 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Efficient Grip 2 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




