Goodyear EfficientGrip
235/45 R19
709.87 AED
Product Description and Features for Goodyear EfficientGrip
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
“Grand Touring Summer tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”
Product Description and Features for Goodyear EfficientGrip
- Brand: Goodyear
- Size: 235/45 R19
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 340 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 V
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “V”= 149.13mph (240kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 235/45 R19 |
| Width | 235 |
| Ratio | 45 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685064164 | BR2454019-23A | ps_170927440844 | GY-545025-2022 | ps_168837115431 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 709.87 AED | 693.65 AED | 672.02 AED | 397.95 AED | 274.55 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




