Goodyear EfficientGrip 2 SUV
285/65 R17
411.23 AED
Product Description and Features for Goodyear EfficientGrip 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
With consumer-driven needs at the center of its tire innovations, the new Wrangler TripleMax provides peace-of-mind for a safer drive, keeping families more secure across any road condition. Goodyear developed the Wrangler TripleMax with an improved version of its proprietary HYDROGRIP Technology. Its innovative tread design, optimized carcass, and high grip compound deliver shorter wet braking performance. Designed for mid-size SUVs, the Wrangler TripleMax delivers Superior Braking Performance*, Shorter Wet Braking and Road Hazard Resistant features, offering a safer and more fun driving experience with the family.
Product Description and Features for Goodyear EfficientGrip 2 SUV
- Brand: Goodyear
- Size: 285/65 R17
- Vehicle Type: 4×4
- Country of Origin: Germany
- UTQG: 440 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 116 V
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 285/65 R17 |
| Width | 285 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685035270 | GY-545025-2022 | ACC-26617-2023 | HK-23995-2022 | DUN-23246-2021 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 411.23 AED | 397.95 AED | 399.04 AED | 770.32 AED | 268.00 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip 2 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




