Goodyear EfficientGrip 2 SUV
215/60 R17
457.96 AED
Product Description and Features for Goodyear EfficientGrip 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
With consumer-driven needs at the center of its tire innovations, the new Wrangler TripleMax provides peace-of-mind for a safer drive, keeping families more secure across any road condition. Goodyear developed the Wrangler TripleMax with an improved version of its proprietary HYDROGRIP Technology. Its innovative tread design, optimized carcass, and high grip compound deliver shorter wet braking performance. Designed for mid-size SUVs, the Wrangler TripleMax delivers Superior Braking Performance*, Shorter Wet Braking and Road Hazard Resistant features, offering a safer and more fun driving experience with the family.
Product Description and Features for Goodyear EfficientGrip 2 SUV
- Brand: Goodyear
- Size: 215/60 R17
- Vehicle Type: 4×4
- Country of Origin: Poland
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 H
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 215/60 R17 |
| Width | 215 |
| Ratio | 60 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175549961213 | DUN-23246-2021 | MIC-28209-2023-1 | ps_168957920186 | 171A0102355019K415NA-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 457.96 AED | 268.00 AED | 1,432.31 AED | 1,367.42 AED | 619.62 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip 2 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




