Goodyear EfficientGrip 2 SUV
235/55 R18
479.69 AED
Product Description and Features for Goodyear EfficientGrip 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
With consumer-driven needs at the center of its tire innovations, the new Wrangler TripleMax provides peace-of-mind for a safer drive, keeping families more secure across any road condition. Goodyear developed the Wrangler TripleMax with an improved version of its proprietary HYDROGRIP Technology. Its innovative tread design, optimized carcass, and high grip compound deliver shorter wet braking performance. Designed for mid-size SUVs, the Wrangler TripleMax delivers Superior Braking Performance*, Shorter Wet Braking and Road Hazard Resistant features, offering a safer and more fun driving experience with the family.
Product Description and Features for Goodyear EfficientGrip 2 SUV
- Brand: Goodyear
- Size: 235/55 R18
- Vehicle Type: 4×4
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 235/55 R18 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173814265440 | AMLNE-27163-2023 | M23565184V22 | ps_174505193570 | ps_168957864827 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 138.05 AED | 566.63 AED | 318.23 AED | 588.37 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip 2 SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




