Goodyear EfficientGrip 2 SUV
265/50 R20
790.98 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Goodyear EfficientGrip 2 SUV offers exceptional mileage and strong performance on wet and dry
Additional information
| Width | 265 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174910468735 | ps_174505193570 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ACC-26620-2023 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 790.98 AED | 340.07 AED | 506.06 AED | 1,432.31 AED | 703.38 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





