Goodyear EfficientGrip 2 SUV
265/60 R18
672.02 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
“Grand Touring Summer tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”
Additional information
| Width | 265 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489149553 | ACC-26620-2023 | BR2454019-23A | PI-1200040736-2022 | ps_168837145513 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 703.38 AED | 702.30 AED | 552.51 AED | 517.73 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





