Goodyear EfficientGrip Performance
205/55 R16
313.86 AED
Product Description and Features for Goodyear EfficientGrip Performance
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
Product Description and Features for Goodyear EfficientGrip Performance
On Checkout
- Brand: Goodyear
- Size: 205/55 R16
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 205/55 R16 |
| Width | 205 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip Performance remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781913083 | ACC-26617-2023 | BR2355517T522 | ps_170927440844 | ps_174505193570 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 313.86 AED | 399.04 AED | 317.14 AED | 672.02 AED | 318.23 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip Performance | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




