Goodyear WRANGLER AT ADVENTURE
255/60 R20
763.95 AED
Product Description and Features for Goodyear WRANGLER AT ADVENTURE
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
On-/Off-Road All-Terrain light truck tires are for drivers who want a combination of customary on-road capacity, enhanced off-road capabilities and all-season versatility, including traction in light snow. On-/Off-Road All-Terrain light truck tires branded with the M+S symbol are sometimes used as Original Equipment (O.E.) on light and medium-duty 4WD truck, pickup and sport utility vehicles.
Product Description and Features for Goodyear WRANGLER AT ADVENTURE
- Brand: Goodyear
- Size: 255/60 R20
- Country of Origin: Germany
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 113 H
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/60 R20 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 60 |
| Rim size | 20 |
Quick Comparison
| Goodyear WRANGLER AT ADVENTURE remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear WRANGLER AT ADVENTURE remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174609172450 | MIC-28209-2023-1 | ACC-26617-2023 | 1200040736-2023 | BR2355517T522 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 763.95 AED | 1,432.31 AED | 399.04 AED | 579.67 AED | 317.14 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear WRANGLER AT ADVENTURE | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




