Goodyear WRANGLER AT ADVENTURE
245/75 R17
735.83 AED
Product Description and Features for Goodyear WRANGLER AT ADVENTURE
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Canada
Year: 2023
Description
On-/Off-Road All-Terrain light truck tires are for drivers who want a combination of customary on-road capacity, enhanced off-road capabilities and all-season versatility, including traction in light snow. On-/Off-Road All-Terrain light truck tires branded with the M+S symbol are sometimes used as Original Equipment (O.E.) on light and medium-duty 4WD truck, pickup and sport utility vehicles.
Product Description and Features for Goodyear WRANGLER AT ADVENTURE
- Brand: Goodyear
- Size: 245/75 R17
- Country of Origin: Canada
- UTQG: 440 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 112 T
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 245/75 R17 |
| Country | Canada |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 75 |
| Rim size | 17 |
Quick Comparison
| Goodyear WRANGLER AT ADVENTURE remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear WRANGLER AT ADVENTURE remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169823054645 | 1200040736-2023 | ps_168957883770 | ps_172353222549 | ps_174505193570 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 735.83 AED | 579.67 AED | 373.92 AED | 615.54 AED | 318.23 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear WRANGLER AT ADVENTURE | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




