Goodyear Wrangler HP
265/70 R17
510.12 AED
Product Description and Features for Goodyear Wrangler HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Canada
Year: 2023
Description
The Wrangler HP is designed to give a balanced on- and off-road performance with all-season traction, even in light snow. The massive treads feature a symmetric design with noise reduction capabilities, and large, stiff shoulders to provide responsive handling and superior traction on dry surfaces. The wide grooves help remove water from underneath the treads to help improve wet grip and reduce risk of hydroplaning, while the strategically placement of the additional sipes enhances all-season traction for a comfortable ride experience. The lateral grooves help remove water and mud stuck in the treads which enhances the treads’ off-road performance. The lower profile sidewalls also aid in bolstering the steerability of the tires.
Product Description and Features for Goodyear Wrangler HP
- Brand: Goodyear
- Size: 265/70 R17
- Vehicle Type: 4×4
- Country of Origin: Canada
- UTQG: 340 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 113 S
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 265/70 R17 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Canada |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Wrangler HP remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Wrangler HP remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685040061 | MIC-28209-2023-1 | ps_168621469935 | AMLNE-27163-2023 | ps_168957883770 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 510.12 AED | 1,432.31 AED | 753.13 AED | 138.05 AED | 373.92 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Wrangler HP | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




