Gripmax SureGrip Pro Sport
295/25 R21
721.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 295 |
|---|---|
| Ratio | 25 |
| Rim size | R21 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171385521939 | DUN-23246-2021 | ps_168621469935 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 721.77 AED | 268.00 AED | 753.13 AED | 138.05 AED | 506.06 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





