Gripmax SureGrip Pro Sport
305/30 R21
861.28 AED
Product Description and Features for Gripmax SureGrip Pro Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for sports cars and high performance saloons, the Suregrip Pro Sport offers unparalleled driving pleasure, thanks to its exceptional steering precision and directional stability. It provides maximum performance and safety on all surfaces due to its optimized tread footprint which grips the road in all situations, even the most extreme.
Product Description and Features for Gripmax SureGrip Pro Sport
- Brand: Gripmax
- Size: 305/30 R21
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Gripmax |
|---|---|
| Size | 305/30 R21 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 305 |
| Ratio | 30 |
| Rim size | 21 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385520959 | BR2355517T522 | C03542190000 | ps_172353222549 | ps_168957864827 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 861.28 AED | 317.14 AED | 827.76 AED | 615.54 AED | 588.37 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Gripmax SureGrip Pro Sport | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




