Gripmax SureGrip Pro Sport
305/25 R22
1,013.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 305 |
|---|---|
| Ratio | 25 |
| Rim size | R22 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172975216680 | DUN-23246-2021 | BR2753019PS22 | ps_168957883770 | AMLNE-27163-2023 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,013.77 AED | 268.00 AED | 681.75 AED | 373.92 AED | 138.05 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





