Gripmax SureGrip Pro Sport
335/25 R22
837.49 AED
Product Description and Features for Gripmax SureGrip Pro Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2023
Description
Product Description and Features for Gripmax SureGrip Pro Sport
- Brand: Gripmax
- Size: 335/25 R22
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Gripmax |
|---|---|
| Size | 335/25 R22 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 335 |
| Ratio | 25 |
| Rim size | 22 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GP-26529-2023 | 171A0102355519H725XA-2022 | ps_168837115431 | BR1757014E123 | HK-23995-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 837.49 AED | 617.44 AED | 274.55 AED | 181.73 AED | 770.32 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Gripmax SureGrip Pro Sport | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




