Subtotal: 148.97 AED
Habilead ComfortMax H202
175/60 R13
130.41 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 175 |
|---|---|
| Ratio | 60 |
| Rim size | R13 |
Quick Comparison
| Habilead ComfortMax H202 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174609172823 | ps_168957920186 | BR2454019-23A | ps_172353222549 | HK-23995-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 130.41 AED | 1,367.42 AED | 702.30 AED | 615.54 AED | 770.32 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





