Subtotal: 709.46 AED

Habilead ComfortMax H202
175/60 R13
137.59 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
China
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R13 |
Quick Comparison
Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Nexen Roadian HTX RH5 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | Dunlop SP Sport 270 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Nexen Roadian HTX RH5 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | Dunlop SP Sport 270 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172975217293 | ps_171896404297 | ps_171584987221 | ps_169149018419 | ps_173735742927 | ps_171455446871 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 137.59 AED | 517.29 AED | 408.62 AED | 588.00 AED | 383.29 AED | 468.39 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |