Subtotal: 1,063.32 AED

Habilead ComfortMax H202
215/60 R17
268.63 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 215 |
---|---|
Ratio | 60 |
Rim size | R17 |
Quick Comparison
Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Nexen N'Priz AH8 remove | Hankook Ventus S1 Evo2 K117 remove | Dunlop SP Sport 270 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Nexen N'Priz AH8 remove | Hankook Ventus S1 Evo2 K117 remove | Dunlop SP Sport 270 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247041526 | ps_171921474727 | ps_171740325616 | 176A01H2354019YK117A-2022 | ps_171455446871 | ps_172017463322 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 268.63 AED | 644.82 AED | 414.06 AED | 748.02 AED | 468.39 AED | 865.06 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |