Habilead ComfortMax H202
195/65 R15
165.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 195 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Habilead ComfortMax H202 remove | Bridgestone Potenza Sport remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Bridgestone Potenza Sport remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247040138 | BR2753019PS22 | ps_168957883770 | GY-545025-2022 | ps_172353222549 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 165.35 AED | 681.75 AED | 373.92 AED | 415.58 AED | 615.54 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





