Subtotal: 865.06 AED

Habilead ComfortMax H202
175/60 R13
135.41 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R13 |
Quick Comparison
Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Falken Azenis FK520 remove | Hankook iON evo IKO1 remove | Bridgestone Turanza T005 remove | Hankook Kinergy GT H436 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Falken Azenis FK520 remove | Hankook iON evo IKO1 remove | Bridgestone Turanza T005 remove | Hankook Kinergy GT H436 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174609172823 | FN2157016WP23 | ps_171800892236 | ps_173193111256 | ps_171896404297 | 165A0102256017H436NA-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 135.41 AED | 290.47 AED | 709.46 AED | 1,063.32 AED | 517.29 AED | 349.73 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |