Subtotal: 578.15 AED

Habilead ComfortMax H202
175/60 R13
135.41 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R13 |
Quick Comparison
Habilead ComfortMax H202 remove | Hankook Ventus Prime 4 K135 remove | Nexen Roadian HTX 2 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera RU5 remove | Nexen Roadian HTX RH5 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Hankook Ventus Prime 4 K135 remove | Nexen Roadian HTX 2 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera RU5 remove | Nexen Roadian HTX RH5 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174609172823 | ps_173735742927 | ps_171584986380 | 171A0102454019YK117A-2022 | ps_171229809661 | ps_171584987221 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 135.41 AED | 383.29 AED | 361.45 AED | 740.38 AED | 334.15 AED | 408.62 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |