Subtotal: 414.06 AED

Habilead ComfortMax H202
175/60 R13
135.41 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R13 |
Quick Comparison
Habilead ComfortMax H202 remove | Nexen Roadian HTX RH5 remove | Falken WildPeak H/T 01 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | Hankook Dynapro HP RA23 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Nexen Roadian HTX RH5 remove | Falken WildPeak H/T 01 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | Hankook Dynapro HP RA23 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174609172823 | ps_171584987221 | FN2157016WP23 | ps_173735742927 | ps_171800893751 | 176A0102355517VRA23A-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 135.41 AED | 408.62 AED | 290.47 AED | 383.29 AED | 578.15 AED | 447.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |