Subtotal: 424.92 AED

Habilead ComfortMax H202
175/60 R15
162.71 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R15 |
Quick Comparison
Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera RU5 remove | Nexen N'Priz AH8 remove | Dunlop SP Sport 270 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera RU5 remove | Nexen N'Priz AH8 remove | Dunlop SP Sport 270 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172560744952 | FN2157016WP23 | 171A0102454019YK117A-2022 | ps_171229809661 | ps_171740325616 | ps_171455446871 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 162.71 AED | 290.47 AED | 740.38 AED | 334.15 AED | 414.06 AED | 468.39 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |