Subtotal: 162.71 AED

Habilead ComfortMax H202
175/60 R15
162.71 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R15 |
Quick Comparison
Habilead ComfortMax H202 remove | Nexen N'Fera SU1 remove | Hankook Ventus Prime 4 K135 remove | Nexen N'Fera RU1 remove | Falken Azenis FK520 remove | Dunlop SP SPORT LM705 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Nexen N'Fera SU1 remove | Hankook Ventus Prime 4 K135 remove | Nexen N'Fera RU1 remove | Falken Azenis FK520 remove | Dunlop SP SPORT LM705 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172560744952 | ps_171584987379 | ps_173735742927 | ps_171584984791 | sku-001 | ps_171896415220 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 162.71 AED | 424.92 AED | 383.29 AED | 395.30 AED | 709.46 AED | 414.06 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |