Subtotal: 447.00 AED

Habilead Comfortmax H206
195/60 R15
137.59 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2023
Description
China
Additional information
Width | 195 |
---|---|
Ratio | 60 |
Rim size | R15 |
Quick Comparison
Habilead Comfortmax H206 remove | Hankook Ventus S1 Evo2 K117 remove | Falken Azenis FK520 remove | Hankook Kinergy GT H436 remove | Bridgestone Turanza T005 remove | Dunlop SP Sport 270 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead Comfortmax H206 remove | Hankook Ventus S1 Evo2 K117 remove | Falken Azenis FK520 remove | Hankook Kinergy GT H436 remove | Bridgestone Turanza T005 remove | Dunlop SP Sport 270 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | HB-26863-2023 | 176A01H2354019YK117A-2022 | ps_171800892236 | 165A0102256017H436NA-2023 | ps_171896404297 | ps_171455446871 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 137.59 AED | 748.02 AED | 709.46 AED | 349.73 AED | 517.29 AED | 468.39 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |