Habilead DURABLEMAX RS01
195/70 R15C
186.10 AED
Product Description and Features for Habilead DURABLEMAX RS01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Design for commercia van and light truck.
Two circumferential central ribs provide super wear resistance.
Convex tread blocks provide excellent traction and prevent sideslip.
The tread block on shoulders delivers excellent stabiltiy and handing.
Special outline avoid eccentric wear.
Product Description and Features for Habilead DURABLEMAX RS01
- Brand: Habilead
- Size: 195/70 R15C
- Vehicle Type: Truck
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104/102 T
Load Index 104/102 = 1,984.14lbs (900kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 195/70 R15C |
| Width | 195 |
| Ratio | 70 |
| Rim size | 15 |
| Vehicle Type | Truck |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Habilead DURABLEMAX RS01 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead DURABLEMAX RS01 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976527262 | GY-545025-2022 | HK-23995-2022 | ps_168837145513 | M23565184V22 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 186.10 AED | 397.95 AED | 770.32 AED | 517.73 AED | 566.63 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead DURABLEMAX RS01 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




