Subtotal: 537.26 AED

Habilead E300 EV
255/45 R19
462.96 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Additional information
Width | 255 |
---|---|
Ratio | 45 |
Rim size | R19 |
Quick Comparison
Habilead E300 EV remove | Hankook Ventus Prime 3 K125 remove | Falken Azenis FK520 remove | Nexen N'Fera RU5 remove | Dunlop SP SPORT LM705 remove | Hankook Dynapro HP RA23 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Hankook Ventus Prime 3 K125 remove | Falken Azenis FK520 remove | Nexen N'Fera RU5 remove | Dunlop SP SPORT LM705 remove | Hankook Dynapro HP RA23 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247049611 | ps_171584982561 | sku-001 | ps_171229809661 | ps_171896415220 | 176A0102355517VRA23A-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 462.96 AED | 425.45 AED | 709.46 AED | 334.15 AED | 414.06 AED | 447.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |