Subtotal: 578.15 AED

Habilead E300 EV
255/45 R19
462.96 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Additional information
Width | 255 |
---|---|
Ratio | 45 |
Rim size | R19 |
Quick Comparison
Habilead E300 EV remove | Nexen N'Priz AH8 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Fera RU5 remove | Nexen Roadian HTX 2 remove | Hankook Ventus S1 Evo2 K117 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Nexen N'Priz AH8 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Fera RU5 remove | Nexen Roadian HTX 2 remove | Hankook Ventus S1 Evo2 K117 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247049611 | ps_171740325616 | 176A01H2354019YK117A-2022 | ps_171229809661 | ps_171584986380 | ps_169149018419 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 462.96 AED | 414.06 AED | 748.02 AED | 334.15 AED | 361.45 AED | 588.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |