Subtotal: 414.06 AED

Habilead E300 EV
255/45 R19
462.96 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Additional information
Width | 255 |
---|---|
Ratio | 45 |
Rim size | R19 |
Quick Comparison
Habilead E300 EV remove | Nexen N'Fera RU5 remove | Hankook Kinergy GT H436 remove | Falken Azenis FK520 remove | Hankook Ventus Prime 4 K135 remove | Hankook Ventus S1 Evo2 K117 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Nexen N'Fera RU5 remove | Hankook Kinergy GT H436 remove | Falken Azenis FK520 remove | Hankook Ventus Prime 4 K135 remove | Hankook Ventus S1 Evo2 K117 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247049611 | ps_171229809661 | 165A0102256017H436NA-2023 | ps_171800893751 | ps_173735742927 | 176A01H2354019YK117A-2022 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 462.96 AED | 334.15 AED | 349.73 AED | 578.15 AED | 383.29 AED | 748.02 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |