Habilead HF330
245/40 R20
245.07 AED
Product Description and Features for Habilead HF330
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The sipes on the outer shoulder of the treads helps enhance its handling capabilities and lower levels. The asymmetrical design functions as a strong base for fortifying road grip. The treads are constructed from a specialized silica compounds, which combined with the dual central grooves design helps in increasing aquaplaning resistance. This in turn reduces rolling resistance for increased mileage and improved wet road handling performance.
Product Description and Features for Habilead HF330
- Brand: Habilead
- Size: 245/40 R20
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 245/40 R20 |
| Width | 245 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Habilead HF330 remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead HF330 remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115631538 | DUN-23246-2021 | ps_168621469935 | ps_174505193570 | GY-545025-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 245.07 AED | 268.00 AED | 753.13 AED | 318.23 AED | 397.95 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead HF330 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




