Habilead HF330
245/50 R18
285.47 AED
Product Description and Features for Habilead HF330
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Habilead Practical Max HP RS26’s asymmetrical tread pattern ensures road grip in any condition. The tread pattern is comprised of grooves that automatically eject debris stuck in the treads and keeps the tire clean from mud and water. This prevents aquaplaning and improves safety as well as braking control in wet conditions. The tire shoulder is marked with a notched pattern, which contributes towards an comfortable driving experience. The tread pattern has also been optimized for reduced noise emission during operation. The compounds used to manufacture Practical Max HP RS26 is designed to optimize its performance in high speeds, by reducing wear and tear under high temperatures.
Product Description and Features for Habilead HF330
- Brand: Habilead
- Size: 245/50 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 104 W
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 245/50 R18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 50 |
| Rim size | 18 |
Quick Comparison
| Habilead HF330 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead HF330 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247048365 | 1200040736-2023 | ps_168837145513 | ps_172353222549 | HK-23995-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 579.67 AED | 517.73 AED | 615.54 AED | 770.32 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead HF330 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




