Habilead PracticalMax HP RS26
245/35 R20
187.19 AED
Product Description and Features for Habilead PracticalMax HP RS26
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The sipes on the outer shoulder of the treads helps enhance its handling capabilities and lower levels. The asymmetrical design functions as a strong base for fortifying road grip. The treads are constructed from a specialized silica compounds, which combined with the dual central grooves design helps in increasing aquaplaning resistance. This in turn reduces rolling resistance for increased mileage and improved wet road handling performance.This tire pattern and size is ideal for Opel Astra and so on.
Product Description and Features for Habilead PracticalMax HP RS26
- Brand: Habilead
- Size: 245/35 R20
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 W
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 245/35 R20 |
| Width | 245 |
| Ratio | 35 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Habilead PracticalMax HP RS26 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead PracticalMax HP RS26 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976527844 | ps_168957883770 | 171A0102355519H725XA-2022 | ps_174505193570 | GY-545025-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 187.19 AED | 373.92 AED | 617.44 AED | 318.23 AED | 397.95 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead PracticalMax HP RS26 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




