Subtotal: 748.02 AED

Habilead PracticalMax HP RS26
295/40 R21
452.09 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 295 |
---|---|
Ratio | 40 |
Rim size | R21 |
Quick Comparison
Habilead PracticalMax HP RS26 remove | Hankook Ventus S1 evo2 K117 remove | Marshal Crugen HT51 remove | Dunlop SP SPORT LM705 remove | Falken Azenis FK520 remove | Falken WildPeak H/T 01 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead PracticalMax HP RS26 remove | Hankook Ventus S1 evo2 K117 remove | Marshal Crugen HT51 remove | Dunlop SP SPORT LM705 remove | Falken Azenis FK520 remove | Falken WildPeak H/T 01 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247054388 | 171A0102454019YK117A-2022 | ps_172647255666 | ps_171896415220 | ps_172017463322 | ps_171921474727 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 452.09 AED | 740.38 AED | 537.26 AED | 414.06 AED | 865.06 AED | 644.82 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |