Habilead PracticalMax HT RS21
215/70 R16
225.41 AED
Product Description and Features for Habilead PracticalMax HT RS21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The robust block tread with stability ribs excels in dry cornering and wet braking on hot tarmac, optimized for summer but effective in light rain, not suited for snow. The PracticalMax HT RS21 uses four wide circumferential grooves with lugs for superior water drainage, rigid shoulder sipes for heat dissipation and aesthetics, and solid uniform blocks for straight-line tracking. Reinforced construction handles loads up to 1250kg, reducing noise and vibration for serene highway runs.
Product Description and Features for Habilead PracticalMax HT RS21
- Brand: Habilead
- Size: 215/70 R16
- Vehicle Type: Car
- Country of Origin: China
- UTQG: 540 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 215/70 R16 |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Habilead PracticalMax HT RS21 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead PracticalMax HT RS21 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247041760 | ps_168957883770 | DUN-23246-2021 | MIC-28209-2023-1 | ps_170927440844 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 373.92 AED | 268.00 AED | 1,432.31 AED | 672.02 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead PracticalMax HT RS21 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




