Habilead SportMax S2000
215/45 R16
176.27 AED
Product Description and Features for Habilead SportMax S2000
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2023
Description
The sipes on the outer shoulder of the treads helps enhance its handling capabilities and lower levels. The asymmetrical design functions as a strong base for fortifying road grip. The treads are constructed from a specialized silica compounds, which combined with the dual central grooves design helps in increasing aquaplaning resistance. This in turn reduces rolling resistance for increased mileage and improved wet road handling performance.
Product Description and Features for Habilead SportMax S2000
- Brand: Habilead
- Size: 215/45 R16
- Vehicle Type: Car
- Country of Origin: China
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 90 W
Load Index 90 = 1,322.76lbs (600kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 215/45 R16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 45 |
| Rim size | 16 |
Quick Comparison
| Habilead SportMax S2000 remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead SportMax S2000 remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HB-26857-2023 | BR1757014E123 | ps_168837145513 | DUN-23246-2021 | C03542190000 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 181.73 AED | 517.73 AED | 268.00 AED | 827.76 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead SportMax S2000 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




