Hankook Dynapro HP2 RA33
215/70 R16
586.86 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
“A high-performance tire for premium SUVs. The Dynapro HP2 meets all the conditions required for premium European SUVs including excellent wet performance, low noise, low rolling resistance and excellent mileage.”
Additional information
| Width | 215 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168569424024 | GY-545025-2022 | ps_172353222549 | ACC-26617-2023 | DUN-23246-2021 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 586.86 AED | 415.58 AED | 615.54 AED | 418.83 AED | 268.00 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





