Hankook Dynapro HP2 RA33
245/60 R18
490.56 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Dynapro HP2 RA33 is molded from a high-silica tread compound that provides excellent all-season traction, lowers rolling resistance for reduced fuel consumption, and improved noise levels for increased ride comfort. The tread design features a sloid center rib for precise steering as well as straight driving stability, and 4 wide circumferential grooves for removing water from the contact patch to reduce risk of aquaplaning. Longitudinal sipes in the outer tread provide additional biting edge for better traction in snow. The 3D tread block design combined with radial direction sipes interlock for increased block stiffness and improved handling on dry roads. The internal structure of the tire comprises nylon-wrapped, jointless twin steel belts, robust strand bead wire and high-density polyester carcass for responsive steering and improved handling, on both wet and dry roads.This tire pattern and size is ideal for Ford Edge ,Ford Explorer and so on.
Additional information
| Width | 245 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175222142230 | HK-23995-2022 | ps_168957883770 | ps_168837115431 | BR1757014E123 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 490.56 AED | 770.32 AED | 373.92 AED | 274.55 AED | 197.02 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





