Hankook Dynapro HP2 RA33
225/65 R17
573.76 AED
Product Description and Features for Hankook Dynapro HP2 RA33
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
Hankook Dynapro HP2 RA33 is a high-performance tire high-density polyester carcass that helps to provide better steering and handling responses. This tire has given wide 2 steel belt layers that offer better dry and wet handling. It features a full silica tread compound reducing tire rolling resistance. Moreover, the tire is designed with longitudinal sipes along with an outer tread block to deliver improved wet handling performance.
Product Description and Features for Hankook Dynapro HP2 RA33
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 640 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 225/65 R17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HK2256517RA3323 | BR1757014E123 | 1200040736-2023 | ps_168621469935 | GY-545025-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 573.76 AED | 181.73 AED | 579.67 AED | 753.13 AED | 397.95 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




