Hankook iON evo IKO1
265/35 R21
1,347.96 AED
Product Description and Features for Hankook iON evo IKO1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
The Hankook iON evo IKO1 is the world’s first purpose-built EV summer tyre from a major premium brand, engineered to unlock the full potential of electric performance cars. Using Hankook’s revolutionary iON technology, including noise-absorbing foam, ultra-low rolling resistance compound, and round-optimised contact patch, it adds noticeable real-world range while making the already-silent EV cabin almost eerily quiet. Its high-silica tread and 3D grip sipes deliver outstanding braking and handling on wet roads, while the reinforced structure easily handles the instant torque and heavier weight of EVs without sacrificing wear.
Product Description and Features for Hankook iON evo IKO1
- Brand: Hankook
- Size: 265/35 R21
- Vehicle Type: Car
- Country of Origin: Hungary
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 265/35 R21 |
| Width | 265 |
| Ratio | 35 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook iON evo IKO1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook iON evo IKO1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172975218234 | 171A0102254518VK115A-2022 | ps_168837115431 | 171A0102355019K415NA-2022 | ps_171740319155 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,347.96 AED | 506.06 AED | 274.55 AED | 619.62 AED | 544.90 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook iON evo IKO1 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




