Hankook Optimo K415
235/50 R19
619.62 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 171A0102355019K415NA-2022 | M23565184V22 | BR2156516R622 | ACC-26617-2023 | 171A0102254518VK115A-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 619.62 AED | 581.85 AED | 403.41 AED | 418.83 AED | 506.06 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





